GLO BUS Quiz
I have an online quiz tomorrow at 6 pm, it’s the GLO-BUS quiz from Glo-Bus.com. The quiz will be timed, one hour and 30 minutes, totally of 20 questions. Here are some examples of the quiz, Please read and talk with me if you know how to do this kind of quiz..
As you take Quiz 2, you may well want to access the Help pages associated with certain decision screens, the GSR, and various Company Operating Reports.
It is unlikely that you will score well on Quiz 2 without having immediate access to the financial ratios, a recent GSR, a recent Competitive Intelligence Report, and assorted Help pages when you attempt the quiz.
You will definitely need a calculator to take the quiz, as some of the questions involve calculations.
Sample Quiz 2 Questions:
1. If a company pays a PAT member a base wage of $24,000, a PAT incentive bonus of $1 per camera assembled, a $75 quarterly bonus for perfect attendance, and annual fringe benefits of $3,000, and if a PAT assembles 10,000 cameras per year (or 2,500 cameras per quarter), then the annual compensation cost of a fully-staffed PAT would be | |||||||||||||||||||||||
a. | $72,000. | ||||||||||||||||||||||
b. | $119,200. | ||||||||||||||||||||||
c. | $149,200. | ||||||||||||||||||||||
d. | $89,400. | ||||||||||||||||||||||
e. | None of the above. |
||||||||||||||||||||||
2. If a company spends $5 million to advertise its camera lines in North America, assembles and ships 300,000 entry-level cameras and 200,000 multi-featured cameras to its North American dealers, derives revenues of $100 million from its sales of entry-level cameras and $150 million from the sales of its multi-featured cameras in North America, then | |||||||||||||||||||||||
a. | 50% of the $5 million in advertising expenditures in North America will be allocated to the costs of advertising for entry-level cameras and 50% will be allocated to the costs of multi-featured cameras. | ||||||||||||||||||||||
b. | 60% of the $5 million in advertising expenditures in North America will be allocated to the costs of advertising for entry-level cameras and 40% will be allocated to the costs of multi-featured cameras. | ||||||||||||||||||||||
c. | the per camera advertising costs for both entry-level and multi-featured cameras in North America will be $7.50. | ||||||||||||||||||||||
d. | 40% of the $5 million in advertising expenditures in North America will be allocated to the costs of advertising for entry-level cameras and 60% will be allocated to the costs of multi-featured cameras. | ||||||||||||||||||||||
e. | None of the above. | ||||||||||||||||||||||
3. Assume a company’s Income Statement for Year 7 is as follows:
Based on the above income statement data, the company’s operating profit margin is |
|||||||||||||||||||||||
a. | 23.56% | ||||||||||||||||||||||
b. | 31.40% | ||||||||||||||||||||||
c. | 7.07% | ||||||||||||||||||||||
d. | 24.56% | ||||||||||||||||||||||
e. | None of these |
I have an online quiz tomorrow at 6 pm, it’s the GLO-BUS quiz from Glo-Bus.com. The quiz will be timed, one hour and 30 minutes, totally of 20 questions. Here are some examples of the quiz, Please read and talk with me if you know how to do this kind of quiz..
As you take Quiz 2, you may well want to access the Help pages associated with certain decision screens, the GSR, and various Company Operating Reports.
It is unlikely that you will score well on Quiz 2 without having immediate access to the financial ratios, a recent GSR, a recent Competitive Intelligence Report, and assorted Help pages when you attempt the quiz.
You will definitely need a calculator to take the quiz, as some of the questions involve calculations.
Sample Quiz 2 Questions:
1. If a company pays a PAT member a base wage of $24,000, a PAT incentive bonus of $1 per camera assembled, a $75 quarterly bonus for perfect attendance, and annual fringe benefits of $3,000, and if a PAT assembles 10,000 cameras per year (or 2,500 cameras per quarter), then the annual compensation cost of a fully-staffed PAT would be | |||||||||||||||||||||||
a. | $72,000. | ||||||||||||||||||||||
b. | $119,200. | ||||||||||||||||||||||
c. | $149,200. | ||||||||||||||||||||||
d. | $89,400. | ||||||||||||||||||||||
e. | None of the above. |
||||||||||||||||||||||
2. If a company spends $5 million to advertise its camera lines in North America, assembles and ships 300,000 entry-level cameras and 200,000 multi-featured cameras to its North American dealers, derives revenues of $100 million from its sales of entry-level cameras and $150 million from the sales of its multi-featured cameras in North America, then | |||||||||||||||||||||||
a. | 50% of the $5 million in advertising expenditures in North America will be allocated to the costs of advertising for entry-level cameras and 50% will be allocated to the costs of multi-featured cameras. | ||||||||||||||||||||||
b. | 60% of the $5 million in advertising expenditures in North America will be allocated to the costs of advertising for entry-level cameras and 40% will be allocated to the costs of multi-featured cameras. | ||||||||||||||||||||||
c. | the per camera advertising costs for both entry-level and multi-featured cameras in North America will be $7.50. | ||||||||||||||||||||||
d. | 40% of the $5 million in advertising expenditures in North America will be allocated to the costs of advertising for entry-level cameras and 60% will be allocated to the costs of multi-featured cameras. | ||||||||||||||||||||||
e. | None of the above. | ||||||||||||||||||||||
3. Assume a company’s Income Statement for Year 7 is as follows:
Based on the above income statement data, the company’s operating profit margin is |
|||||||||||||||||||||||
a. | 23.56% | ||||||||||||||||||||||
b. | 31.40% | ||||||||||||||||||||||
c. | 7.07% | ||||||||||||||||||||||
d. | 24.56% | ||||||||||||||||||||||
e. | None of these |