Berkeley College
Existing data may come from _____ sources.
[removed] | A. | Published and/or unpublished sources |
[removed] | B. | Published sources only |
[removed] | C. | Unpublished sources only |
[removed] | D. | Primary sources only |
Collecting data using ___ is the most common method of data collection in health services research.
[removed] | A. | Personal observation |
[removed] | B. | Experimentation |
[removed] | C. | Needs analysis |
[removed] | D. | Prepared instrument (survey) |
Once data have been collected, they need to be ___ before analysis.
[removed] | A. | Coded |
[removed] | B. | Vetted |
[removed] | C. | Alphabetized |
[removed] | D. | Inverted |
Univariate analysis examines the characteristics of ___ at a time.
[removed] | A. | One variable |
[removed] | B. | Three variables |
[removed] | C. | Two variables |
[removed] | D. | More than three variables |
This is a measure of central tendency: ___.
[removed] | A. | ANOVA |
[removed] | B. | Median |
[removed] | C. | Relative risk ratio |
[removed] | D. | Cross-tabulation |
Chi-square and the paired T test are both commonly used ____.
[removed] | A. | Frequency distribution |
[removed] | B. | Bivariate procedures |
[removed] | C. | Percentage distribution |
[removed] | D. | Univariate procedures |
Many health economics issues, such as health care costs and utilization, lend themselves to _____ analysis.
[removed] | A. | Observational analysis |
[removed] | B. | Longitudinal analysis |
[removed] | C. | Experimental analysis |
[removed] | D. | Regression analysis |
When the intended audience of your research results is the general public, one of the best communication methods is ___.
[removed] | A. | Journal articles |
[removed] | B. | Symposiums |
[removed] | C. | Monographs |
[removed] | D. | Radio and television |
The audiences for scientific resarch include ____.
[removed] | A. | Public | ||||||||||||
[removed] | B. | Research community | ||||||||||||
[removed] | C. | Stakeholders | ||||||||||||
[removed] | D. | All of these | ||||||||||||
When research results are published in a scientific journal, it is likely the audience is ____.
|